The Guide Of American Stainless Steel Tube Standard
American Stainless Steel Tube Standard
No. | Standard | Name | Size range | Status |
1 | ASME B36.19M-2001 | Stainless steel pipe (P) | 10.3×1.2-762×79 | Solution heat treatment |
2 | ASTM A213/A213M-95c | Seamless ferritic and austenitic alloy steel tubes for boilers, superheaters and heat exchangers (T) | ID×2-03.4+OD×012-12.7 | Solution heat treatment |
3 | ASTM A376/A376M-01 | Seamless austenitic steel high temperature central station service tube (pipe) (T) | 10.29×1.21-762×7.92 | Solution heat treatment (no solution can be applied) |
4 | ASTM A511-04 | Seamless stainless steel tube for machinery (T) | OD-3/3.8 |
1. Cold working state 2. Heat treatment state |
5 | ASTM A941/A941M-01(2005) | Spray forming seamless austenitic stainless steel pipe (P) | 10.29×1.21-762×7.92 | Solution heat treatment |
6 | ASTM A943/A943M | Spray forming seamless ferritic/austenitic stainless steel pipe | 10.29×1.21-762×7.92 | Solution heat treatment |
7 | ASTM A268/A268M-95a | Seamless and welded ferritic and martensitic stainless steel general purpose steel tube (T) | ID×2-03.4+OD×012-12.7 | Heat treatment |
8 | ASTM A269-01 | Seamless and welded austenitic stainless steel general purpose steel tube (T) | ID×6-4×0.51 | Solution heat treatment |
9 | ASTM A270-03 | Seamless and welded austenitic stainless steel sanitary steel tube (T) | OD-3/3.8 | Solution heat treatment |
10 | ASTM A312/A312-04b | Seamless, welded and cryogenically processed austenitic stainless steel pipe (P) | 10.29×1.21-762×7.92 | Solution heat treatment |
11 | ASTM A632-01 | Seamless and welded austenitic stainless steel small diameter (T) | 1.27×0.13-12.7×1.65 | Solution heat treatment |
12 | ASTM A789/A789M-05 | Seamless and welded ferritic/austenitic stainless steel general purpose steel tube (T) | OD-20/3.2 | Solution heat treatment |
13 | ASTM A790/A790M-05 | Seamless and welded ferritic/austenitic stainless steel general purpose steel pipe (P) | 10.29×1.21-762×7.92 | Solution heat treatment |
14 | ASTM A908-01 | Stainless steel needle tube | 0.2×0.05-5.2×0.1 | Tempering heat treatment |
15 | ASTM A1012-02 | Seamless and welded ferritic, austenitic, and dual phase alloy steel finned condenser and heat exchanger steel tubes (T) | OD-25/1 | Tempering or stress relief annealing |
1. This standard does not include the new standards after 2006, and does not remove the standards abolished after 2006;
2. The last standard number is the latest edition year number. For example, 03, 04, and 05 are the revised editions of the year (first time) respectively. Marked in turn. If there is no modification during the latest annual review, it will be expressed as -01 (2005);
3. The original text with (T) in the standard name is stainless steel Tube or Tubing, and its specifications are directly expressed by outer diameter × wall thickness; the original with (P) is Pipe or Tubular Products. Its specifications are expressed in NPS;
4. Except the ID is indicated as the inner diameter, the scale range is the millimeter value (mm×mm) of the outer diameter (OD) × wall thickness (t).
Try for free information about the A Complete Guide to Stainless Steel AISI 420
AISI 304; AISI 301; AISI 316;AISI 316L…
Stainless Steel Chemical Composition
1. This standard does not include the new standards after 2006, and does not remove the standards abolished after 2006;
2. The last standard number is the latest edition year number. For example, 03, 04, and 05 are the revised editions of the year (first time) respectively. Marked in turn. If there is no modification during the latest annual review, it will be expressed as -01 (2005);
3. The original text with (T) in the standard name is stainless steel Tube or Tubing, and its specifications are directly expressed by outer diameter × wall thickness; the original with (P) is Pipe or Tubular Products. Its specifications are expressed in NPS;
4. Except the ID is indicated as the inner diameter, the scale range is the millimeter value (mm×mm) of the outer diameter (OD) × wall thickness (t).
Try for free information about the A Complete Guide to Stainless Steel AISI 420
AISI 304; AISI 301; AISI 316;AISI 316L…
Stainless Steel Chemical Composition